Wednesday, February 25, 2015

Tremendous Twenty - NHL Power Rankings

1. Nashville Predators (41-13-7, 89 pts)

2. Montreal Canadiens (39-16-5, 83 pts)

3. Anaheim Ducks (38-16-7, 83 pts)

4. New York Islanders (40-20-2, 82 pts)

5. St. Louis Blues (38-18-4, 80 pts)

6. New York Rangers (37-16-6, 80 pts)

7. Tampa Bay Lightning (37-19-6, 80 pts)

8. Chicago Blackhawks (36-20-5, 77 pts)

9. Pittsburgh Penguins (34-17-9, 77 pts)

10. Detroit Red Wings (33-15-11, 77 pts)

11. Washington Capitals (33-18-10, 76 pts)

12. Vancouver Canucks (35-22-3, 73 pts)

13. Winnipeg Jets (31-20-11, 73 pts)

14. Minnesota Wild (31-22-7, 69 pts)

15. Los Angeles Kings (29-18-12, 70 pts)

16. Calgary Flames (32-24-4, 68 pts)

17. San Jose Sharks (30-23-8, 68 pts)

18. Boston Bruins (29-22-9, 67 pts)

19. Florida Panthers (26-21-13, 65 pts)

20. Philadelphia Flyers (26-24-11, 63 pts)

Superior Sixteen - NBA Power Rankings

1. Golden State Warriors (44-10)

2. Atlanta Hawks (44-12)

3. Memphis Grizzlies (41-14)

4. Houston Rockets (38-18)

5. Cleveland Cavaliers (36-22)

6. Dallas Mavericks (39-20)

7. Portland Trail Blazers (36-19)

8. Los Angeles Clippers (37-20)

9. Toronto Raptors (37-20)

10. Chicago Bulls (36-21)

11. San Antonio Spurs (34-22)

12. Washington Wizards (33-24)

13. Oklahoma City Thunder (32-25)

14. Milwaukee Bucks (31-25)

15. New Orleans Pelicans (29-27)

16. Phoenix Suns (29-28)