Showing posts with label Tremendous Twenty - NHL Power Rankings. Show all posts
Showing posts with label Tremendous Twenty - NHL Power Rankings. Show all posts

Wednesday, February 25, 2015

Tremendous Twenty - NHL Power Rankings

1. Nashville Predators (41-13-7, 89 pts)

2. Montreal Canadiens (39-16-5, 83 pts)

3. Anaheim Ducks (38-16-7, 83 pts)

4. New York Islanders (40-20-2, 82 pts)

5. St. Louis Blues (38-18-4, 80 pts)

6. New York Rangers (37-16-6, 80 pts)

7. Tampa Bay Lightning (37-19-6, 80 pts)

8. Chicago Blackhawks (36-20-5, 77 pts)

9. Pittsburgh Penguins (34-17-9, 77 pts)

10. Detroit Red Wings (33-15-11, 77 pts)

11. Washington Capitals (33-18-10, 76 pts)

12. Vancouver Canucks (35-22-3, 73 pts)

13. Winnipeg Jets (31-20-11, 73 pts)

14. Minnesota Wild (31-22-7, 69 pts)

15. Los Angeles Kings (29-18-12, 70 pts)

16. Calgary Flames (32-24-4, 68 pts)

17. San Jose Sharks (30-23-8, 68 pts)

18. Boston Bruins (29-22-9, 67 pts)

19. Florida Panthers (26-21-13, 65 pts)

20. Philadelphia Flyers (26-24-11, 63 pts)

Tuesday, January 20, 2015

Tremendous Twenty - NHL Power Rankings

1. Nashville Predators (30-10-4, 64 pts)

2. Anaheim Ducks (30-10-6, 66 pts)

3. New York Islanders (31-14-1, 63 pts)

4. St. Louis Blues (29-13-4, 62 pts)

5. Tampa Bay Lightning (29-14-4, 62 pts)

6. Montreal Canadiens (28-13-3, 59 pts)

7. New York Rangers (27-13-4, 58 pts)

8. Detroit Red Wings ( 26-11-9, 61 pts)

9. Pittsburgh Penguins (26-12-6, 58 pts)

10. Chicago Blackhawks (28-15-2, 58 pts)

11. Washington Capitals (24-13-8, 56 pts)

12. Winnipeg Jets (25-14-8, 58 pts)

13. Vancouver Canucks (26-15-3, 55 pts)

14. Boston Bruins (24-16-6, 54 pts)

15. Calgary Flames (25-18-3, 53 pts)

16. San Jose Sharks (24-17-6, 54 pts)

17. Florida Panthers (20-14-10, 50 pts)

18. Dallas Stars (21-17-7, 49 pts)

19. Los Angeles Kings (20-14-12, 52 pts)

20. Colorado Avalanche (19-18-10, 48 pts) 

Monday, December 29, 2014

Tremendous Twenty - NHL Power Rankings

Time sure does fly in the sports world, as we're now almost three months into the NHL Season. There has been quite a bit of shuffling in the Power Rankings, as the Ducks now hold the top spot, with the Penguins slipping to number three. I blame the mumps for the Penguins fall, it seems as though every player on that team has, or will have it eventually this season. While the Top 10 has remained relatively the same, there are a few teams that have fallen drastically in rankings. The Flames for example, dropped eight spots, from 10th to 18th, which was the biggest mover this time around. The league's parity is shown in my rankings, as there as 10 teams from both the Eastern and Western Conferences. With the point system in the NHL, the rankings shuffle almost daily, so make sure to check back often to see the updated rankings each week. Here's how the Tremendous Twenty stack up heading into the month of January: 

1. Anaheim Ducks (24-8-6, 54 pts)

2. Chicago Blackhawks (24-10-2, 50 pts)

3. Pittsburgh Penguins (22-8-5, 49 pts)

4. Nashville Predators (23-9-2, 48 pts)

5. New York Islanders (23-11-1, 47 pts)

6. Tampa Bay Lightning (22-11-4, 48 pts)

7. St. Louis Blues (21-11-3, 45 pts)

8. Montreal Canadiens (22-11-2, 46 pts)

9. Detroit Red Wings (19-8-9, 47 pts)

10. Vancouver Canucks (20-11-3, 43 pts)

11. Toronto Maple Leafs (20-13-3, 43 pts)

12. Winnipeg Jets (19-10-7, 45 pts)

13. New York Rangers (19-10-4, 42 pts)

14. San Jose Sharks (19-12-5, 43 pts)

15. Los Angeles Kings (18-11-7, 43 pts)

16. Florida Panthers (16-9-8, 40 pts)

17. Washington Capitals (18-11-6, 42 pts)

18. Calgary Flames (19-15-3, 41 pts)

19. Minnesota Wild (16-13-4, 36 pts)

20. Boston Bruins (18-15-3, 39 pts)

Thursday, December 4, 2014

Tremendous Twenty - NHL Power Rankings

Well we're about two months into the NHL season, and what a great one it's been so far. Going into the year, everyone does their predictions and analysis for the upcoming campaign, but we all know there's always those surprising teams and devastating injuries that could de-rail a team's season. While there are a fair share of teams that are exactly where most people thought they would be, there are also some big shockers as well. From now until the end of the season, i'll be periodically posting my own personal power rankings, doing the top 20 teams. Im thinking probably every two weeks, so make sure you check back up! Here are my current updated NHL Power Rankings:

1. Pittsburgh Penguins (17-6-2, 36 pts)

2. Anaheim Ducks (16-6-5, 37 pts)

3. Tampa Bay Lightning (17-6-3, 37 pts)

4. Vancouver Canucks (18-7-1, 37 pts)

5. New York Islanders (18-7-0, 36 pts)

6. Nashville Predators (16-6-2, 34 pts)

7. St. Louis Blues (16-7-2, 34 pts)

8. Montreal Canadiens (17-8-2, 36 pts)

9. Chicago Blackhawks (16-8-1, 33 pts)

10. Calgary Flames (16-8-2, 34 pts)

11. Detroit Red Wings (14-6-5, 33 pts)

12. Los Angeles Kings (13-7-1, 31 pts)

13. Minnesota Wild (14-9-1, 29 pts)

14. Toronto Maple Leafs (13-8-3, 29 pts)

15. Winnipeg Jets (13-9-4, 30 pts)

16. Boston Bruins (14-11-1, 29 pts)

17. San Jose Sharks (12-10-4, 28 pts)

18. New York Rangers (11-9-4, 26 pts)

19. Ottawa Senators (10-9-5, 25 pts)

20. Florida Panthers (10-7-6, 26 pts)