1. Pittsburgh Penguins (17-6-2, 36 pts)2. Anaheim Ducks (16-6-5, 37 pts)
3. Tampa Bay Lightning (17-6-3, 37 pts)
4. Vancouver Canucks (18-7-1, 37 pts)
5. New York Islanders (18-7-0, 36 pts)
6. Nashville Predators (16-6-2, 34 pts)
7. St. Louis Blues (16-7-2, 34 pts)
8. Montreal Canadiens (17-8-2, 36 pts)
9. Chicago Blackhawks (16-8-1, 33 pts)
10. Calgary Flames (16-8-2, 34 pts)
11. Detroit Red Wings (14-6-5, 33 pts)
12. Los Angeles Kings (13-7-1, 31 pts)
13. Minnesota Wild (14-9-1, 29 pts)
14. Toronto Maple Leafs (13-8-3, 29 pts)
15. Winnipeg Jets (13-9-4, 30 pts)
16. Boston Bruins (14-11-1, 29 pts)
17. San Jose Sharks (12-10-4, 28 pts)
18. New York Rangers (11-9-4, 26 pts)
19. Ottawa Senators (10-9-5, 25 pts)
20. Florida Panthers (10-7-6, 26 pts)
No comments:
Post a Comment