1. Nashville Predators (30-10-4, 64 pts)
2. Anaheim Ducks (30-10-6, 66 pts)
3. New York Islanders (31-14-1, 63 pts)
4. St. Louis Blues (29-13-4, 62 pts)
5. Tampa Bay Lightning (29-14-4, 62 pts)
6. Montreal Canadiens (28-13-3, 59 pts)
7. New York Rangers (27-13-4, 58 pts)
8. Detroit Red Wings ( 26-11-9, 61 pts)
9. Pittsburgh Penguins (26-12-6, 58 pts)
10. Chicago Blackhawks (28-15-2, 58 pts)
11. Washington Capitals (24-13-8, 56 pts)
12. Winnipeg Jets (25-14-8, 58 pts)
13. Vancouver Canucks (26-15-3, 55 pts)
14. Boston Bruins (24-16-6, 54 pts)
15. Calgary Flames (25-18-3, 53 pts)
16. San Jose Sharks (24-17-6, 54 pts)
17. Florida Panthers (20-14-10, 50 pts)
18. Dallas Stars (21-17-7, 49 pts)
19. Los Angeles Kings (20-14-12, 52 pts)
20. Colorado Avalanche (19-18-10, 48 pts)
No comments:
Post a Comment